BoatConnect from Navico geeft u gemoedsrust. Houd de locatie and battery from your boat in de gaten, volg ritten and bewegingen. Ontvang meldingen als your boat a aangewezen gebied verlaat and weet wanneer your battery bijna leeg is. Blijf bij BoatConnect in de buurt from familie or werknemers op zee, volg a gestolen boat or zorg ervoor dat your battery klaar is for geplande reizen.
Specifications Navico BoatConnect:
Approvals
| Compliance | FCC, CE, IC, PTCRB, Applicable Carriers |
|---|
Electrical
| Power Consumption, max. | 86ma. @12 V continuous Tracking |
|---|---|
| Power Consumption, typical | 41 ma. @ 12 v |
| Recommended Fuse Rating | 3 Amp |
| Supply Voltage | 9-32 volts |
| Humidity | 95%RH @ 50C (non condensing |
Environment
| Operating Temperature Range | -20C to +70 C |
|---|---|
| Shock and Vibration | Us military Standards 202G and 810F. SAE J1455 |
| Storage Temperature Range | -40C - +85C |
| Waterproof rating | IP-66 |
GPS
| Correction | SBAS,WAAS, EGNOS, MSAS |
|---|---|
| GPS Receiver Channels | 56 |
| Position Accuracy | 2.0M CEP |
| Time to First Fix | 2 - 3 minutes with clear view or sky |
| Update rate | Up to 10 Hz |
Physical
| Dimensions (W x H x D) | 110mm x 54mm x 40 |
|---|---|
| Mounting Type | Screws |
| Weight | 340g including harness |





