Simrad NAC-2 VRF Core Pack
Kenmerk NAC-2 autopilot computer.
De lage-stroom NAC-2 stuurautomaat computer is ideaal for kleinere schepen, ontworpen om kleine hydraulische aandrijvingen and mechanische aandrijvingen from schepen to 10 meter (33 voet). Hij is speciaal ontwikkeld om a jacht onder controlle te houden onder vrijwel alle weersomstandigheden and zee-gangen. De Simrad NAC 2 zal interfacen with andere componenten on board, zoals various sensoren and roer feedback units.
Kenmerk Precision-9 Compass.
De Simrad Precision-9 biedt nu continue automatische calibratie. De Precision-9 verzamelt voortdurend nieuwe kalibratie gegevens and vergelijkt this with de huidige opgeslagen kalibratie, als de nieuwe kalibratie gegevens boven a bepaalde drempel presteren, dan zullen de nieuwe gegevens worden gebruikt.
N2k Backbone Starter Kit.
NMEA 2000 Micro-C Network starter kit: Includes Network power cable, 4.5 m (15 ft) N2K cable, 3 x T-connectors, 2 x network terminators.
Aansluit voorbeeld NAC-2.
Specifications Simrad NAC 2 VRF Basispakket:
| Mechanical/Environmental | |
| Operating temperature | -25°C to +55°C (13°F to 131°F) |
| Protection | Splashproof, IPx5 |
| Weight | 0.6 kg (1.3 lbs) |
| Overall Dimensions | Width: 7.1 in \ 180 mm |
| Height: 2.2 in \ 57 mm | |
| Electrical | |
| Power supply | 9-31.2 V DC |
| Load | 140 mA + drive unit load |
| Performance | Drive: 8 A cont., 16 A for 1 s |
| Interfaces | |
| Network | 1xMicroC (NMEA2000) |
| Feedback | Variable voltage/resistive 0-5V |
| Drive output | To PUMP-1 or HELM-1 |
| Power supply | 9-31.2 V DC |
| Solenoid | 12/24V DC, common, load range 10mA to 10A, off current <1mA |
| Clutch | 12/24V DC, min 10mA, max 3A |
| Precision 9 Compass | |
| Dimensions: | H: 36 mm (1.42”), W & D: 119 mm (4.69”) |
| Weight: | Module:|165 g (5.8 oz), Bracket:|130 g (4.6 oz) |
| Supply and interface: | 8-16 V via NMEA 2000 |
| Power consumption: | 0.4 W |
| NMEA 2000 Load Equivalence No. (LEN): | 1 |
| NMEA 2000 ports (input/output): | 1 |
| Calibration: | Automatic (User Prompted) |
| Repeatability: | ± 1.0° (or better) |
| Roll/Pitch range: | ± 45° |
| Heading accuracy: | ± 2° after calibration |
| Dynamic performance: | with random excitation or ± 10° at max 1 Hz:|Heading error <2°: with heading step input or 90° at a rate or 10°/s: |Heading error 10 sec. after turn <2° |
| Environmental protection: | IPx7 |
| Compass safe distance: | 0.5 m (1.7’) |
| Temperature range operation: | -25 to +65°C (-13 to +149°F) |
| Temperature range Storage: | -30 to +70°C (-22 to +158°F) |





