The Actisense NGT-1 USB is the only intelligent NMEA 2000 gateway that sends available messages precisely to and from the NMEA2000 bus. This version has a USB connection on one side. Easily connect your NMEA2000 network to your PC or laptop via the NGT-1.
The advantages of using the NGT-1:
Send and receive pure NMEA2000 data.
Configure and flash-update Actisense products on the NMEA 2000 bus
Use with NMEA Reader to diagnose network problems
Provides a control-dependent firewall between a PC and an NMEA 2000 bus
NGT-1-USB and NGT-1-ISO versions available for all installations
An installation CD with drivers is supplied with the interface.
Power supply via NMEA2000 bus and USB port
Consumption: 30 mA off load @ 12v DC, 16 mA off load @ 24v DC
Cable length: NMEA 2000 micro-fit male - 1.5 meters / USB - 1.8 meters
OS: Windows 98, ME, 2000, XP, Vista,7, 8, 10, MAC OS X
The NGT-1 is available in two versions:
NGT-1-USB is the standard version - USB interface for bi-directional connection to a PC.
NGT-1-ISO is a more specialized option - Opto-isolated input and ISO Drive output for direct PC bidirectional connection.
The firewall feature enforces NMEA 2000 bus rules, allowing software manufacturers to create compliant software at a fraction of the direct certification cost. The supporting Actisense Software Development Kit (SDK) helps reduce the required development time.
Specifications NGT-1 USB NMEA 2000 to PC Interface:
| Parameter | Description | |
|---|---|---|
| Power Supply (ISO variant) | ||
| Supply Voltage (NMEA 2000 Port) | 10 to 29V DC | |
| Supply Current (NMEA 2000 Port) | 35mA @ 12V DC | |
| LEN | 1 (50 mA maximum) | |
Power Supply (USB Variant) |
||
| Supply Voltage (NMEA 2000 Port) | 10 to 29V DC | |
| Supply Current (USB Host Port) | 85mA @ 5V DC | |
| Supply Current (NMEA 2000 Port) | 10mA @ 12V DC | |
| LEN | 1 (50 mA maximum) | |
Mechanical |
||
| Housing Material Lid | Polycarbonate | |
| Housing Material Base | ABS | |
| Weight NGT-1-ISO | 220g | |
| Weight NGT-1-USB | 210g | |
Approvals and Certifications |
||
| Fully NMEA 2000 Certified | Meets all IEC 61162-3 requirements | |
| EMC | IEC 60945 (sections 9, 10 & 11.5) | |
| Environmental Protection | IP54 | |
| Operating Temperature | -20°C to +55°C | |
| Storage Temperature | -30°C to +70°C | |
| Recommended Humidity | 0-93% RH | |
| Guarantee | 3 years | |
NMEA 2000 Port (All Variants) |
||
| Compatibility | Fully NMEA 2000 certified | |
| Galvanic Isolation | Refer to 'PC port' ro 'USB port' | |
| Speed/Baud | 250kbps | |
| Connectivity | M12 Male (A polarised) connector moulded on cable | |
| Cable Length NMEA 2000 | 1.5m | |
| Cable Length STNG Adapter | 0.4m (1.9m with NMEA 2000 cable connected) | |
PC Port (ISO Variant) |
||
| Compatibility | Fully RS232 & RS422 compatible | |
| Galvanic Isolation | 2500V input to ground 1500V output to ground using ISO-Drive |
|
| Speed/Baud Rate | 4800 to 11500 Baud | |
| Output Voltage Drive | >=2.1V (differential) into 100Ω | |
| Output Current Drive | 20mA max | |
| Output Protection | Short circuit and ESD | |
| Input Voltage Tolerance | -15V to +15V continuous -35V to +35V short term (<1 second) | |
| Input Protection | Current limited and overdrive protection to 40V DC | |
| Connectivity | 5mm stripped and tinned wire | |
| Cable Length | 1.5m | |
USB Port (USB Variant) |
||
| Compatibility | USB V1.1, V2.0 and V3.0 | |
| Galvanic Isolation | 2500v input to ground | |
| Speed/Baud Rate | 4800 to 230400 Baud | |
| Connectivity | Male type A plug moulded onto cable | |
| Cable Length | 1.5m | |
| Drivers (Latest OS) | Windows XP, Vista 7, 8 & MAC OS X supplied on CD and NGT-1 Downloads page | |





